Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TM2D2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001024380.1 | NP_001019551.1 | 3 - 4 | 702 | 127 | |
NM_001024381.1 | NP_001019552.1 | 3 - 4 | 601 | 127 | ||
NM_031940.3 | NP_114146.3 | 3 - 4 | 908 | 127 | ||
NM_078473.2 | NP_510882.1 | 3 - 4 | 519 | 127 | ||
XM_005273657.3 | XP_005273714.1 | 3 - 4 | 802 | 127 | ||
XM_006716408.3 | XP_006716471.1 | 3 - 4 | 684 | 127 | ||
XM_011544667.2 | XP_011542969.1 | 3 - 4 | 1044 | 127 | ||
GenBank mRNA | AF353991.1 | - | 3 - 4 | 489 | 127 | |
AK075027.1 | - | 3 - 4 | 880 | 127 | ||
AK075155.1 | - | 3 - 4 | 903 | 127 | ||
AK314703.1 | - | 3 - 4 | 508 | 127 | ||
AL834224.1 | - | 3 - 4 | 562 | 127 | ||
BC004878.2 | - | 3 - 4 | 871 | 3688720 | 127 | |
BC109049.1 | - | 3 - 4 | 487 | 40030485 | 127 | |
BC109050.1 | - | 3 - 4 | 485 | 40030488 | 127 | |
BG424960.1 | - | 519 | 127 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |