Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CARD8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001184901.1 | NP_001171830.1 | 1 - 2 | 91 | 122 | |
NM_001184903.1 | NP_001171832.1 | 1 - 2 | 91 | 122 | ||
NM_001184904.1 | NP_001171833.1 | 2 - 3 | 246 | 122 | ||
XM_006723093.3 | XP_006723156.1 | 2 - 3 | 526 | 122 | ||
XM_006723097.3 | XP_006723160.1 | 2 - 3 | 527 | 122 | ||
XM_006723099.3 | XP_006723162.1 | 1 - 2 | 91 | 122 | ||
XM_006723102.3 | XP_006723165.1 | 2 - 3 | 198 | 122 | ||
XM_006723106.3 | XP_006723169.1 | 2 - 3 | 537 | 122 | ||
XM_011526647.2 | XP_011524949.1 | 2 - 3 | 530 | 122 | ||
XM_017026482.1 | XP_016881971.1 | 2 - 3 | 533 | 122 | ||
XM_017026486.1 | XP_016881975.1 | 1 - 2 | 91 | 122 | ||
XM_017026489.1 | XP_016881978.1 | 2 - 3 | 215 | 122 | ||
XM_017026493.1 | XP_016881982.1 | 2 - 3 | 541 | 122 | ||
XM_017026497.1 | XP_016881986.1 | 2 - 3 | 198 | 122 | ||
XM_017026498.1 | XP_016881987.1 | 2 - 3 | 198 | 122 | ||
GenBank mRNA | AK297045.1 | - | 1 - 2 | 77 | 122 | |
AK297069.1 | - | 1 - 2 | 81 | 122 | ||
AK302327.1 | - | 1 - 2 | 72 | 122 | ||
AK311079.1 | - | 1 - 2 | 72 | 122 | ||
BC034564.1 | - | 2 - 3 | 193 | 122 | ||
DC404273.1 | - | 2 - 3 | 246 | 122 |
Set Membership: |
![]() ![]() ![]() ![]() |