Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000188.2 | NP_000179.2 | 16 | 2410 | 80 | |
NM_001322364.1 | NP_001309293.1 | 18 | 2503 | 80 | ||
NM_001322365.1 | NP_001309294.1 | 21 | 2808 | 80 | ||
NM_001322366.1 | NP_001309295.1 | 16 | 2301 | 80 | ||
NM_001322367.1 | NP_001309296.1 | 15 | 2314 | 80 | ||
NM_033496.2 | NP_277031.1 | 16 | 2407 | 80 | ||
NM_033497.2 | NP_277032.1 | 19 | 2625 | 80 | ||
NM_033498.2 | NP_277033.1 | 19 | 2679 | 80 | ||
NM_033500.2 | NP_277035.2 | 20 | 2772 | 80 | ||
XM_005269737.1 | XP_005269794.1 | 16 | 2681 | 80 | ||
XM_011539732.1 | XP_011538034.1 | 20 | 2679 | 80 | ||
GenBank mRNA | AB209526.1 | - | 16 | 2406 | 80 | |
AK128226.1 | - | 21 | 2803 | 80 | ||
AK292012.1 | - | 16 | 2410 | 80 | ||
AK294428.1 | - | 16 | 2407 | 80 | ||
BC008730.2 | - | 16 | 2365 | 3163058 | 80 | |
M75126.1 | - | 16 | 2390 | 80 | ||
X66957.1 | - | 10 | 1451 | 80 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |