Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DAP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001291963.1 | NP_001278892.1 | 3 | 2072 | 78 | |
NM_004394.2 | NP_004385.1 | 4 | 2115 | 78 | ||
GenBank mRNA | BC002726.2 | - | 4 | 2072 | 3631886 | 78 |
X76105.1 | - | 4 | 2068 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |