Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HERC2P2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK307870.1 | - | 1 | 118 | 121 | |
AK309255.1 | - | 1 | 120 | 121 |
Gene Symbol: HERC2P3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK294470.1 | - | 1 | 146 | 121 | |
AK294795.1 | - | 1 | 120 | 121 |
Set Membership: |
![]() ![]() ![]() ![]() |