Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SMIM12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001164824.1 | NP_001158296.1 | 3 | 4911 | 81 | |
NM_001164825.1 | NP_001158297.1 | 2 | 4804 | 81 | ||
NM_001320261.1 | NP_001307190.1 | 2 | 4686 | 81 | ||
NM_138428.5 | NP_612437.3 | 2 | 4661 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |