Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SSFA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001130445.2 | NP_001123917.1 | 1 - 2 | 569 | 91 | |
NM_001287503.1 | NP_001274432.1 | 1 - 2 | 569 | 91 | ||
NM_001287504.1 | NP_001274433.1 | 1 - 2 | 569 | 91 | ||
NM_001287505.1 | NP_001274434.1 | 1 - 2 | 569 | 91 | ||
NM_006751.6 | NP_006742.2 | 1 - 2 | 569 | 91 | ||
NR_109843.1 | 1 - 2 | 569 | 91 | |||
XM_005246812.1 | XP_005246869.1 | 1 - 2 | 477 | 91 | ||
XM_005246813.1 | XP_005246870.1 | 1 - 2 | 477 | 91 | ||
XM_011511701.2 | XP_011510003.1 | 1 - 2 | 477 | 91 | ||
XM_017004782.1 | XP_016860271.1 | 1 - 2 | 477 | 91 | ||
GenBank mRNA | AB067514.2 | - | 1 - 2 | 417 | 91 | |
AB116937.1 | - | 1 - 2 | 284 | 91 | ||
AK093143.1 | - | 1 - 2 | 453 | 91 | ||
AK291745.1 | - | 1 - 2 | 305 | 91 | ||
AK304238.1 | - | 1 - 2 | 89 | 91 | ||
BC028706.2 | - | 1 - 2 | 330 | 4823606 | 91 | |
BC052581.1 | - | 1 - 2 | 338 | 6084501 | 91 | |
BC064499.1 | - | 1 - 2 | 338 | 6251533 | 91 | |
BX647257.1 | - | 1 - 2 | 300 | 91 | ||
BX647967.1 | - | 1 - 2 | 202 | 91 | ||
BX648888.1 | - | 1 - 2 | 90 | 91 | ||
DA930567.1 | - | 1 - 2 | 459 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |