Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: IGSF3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005270794.4 | XP_005270851.1 | 1 - 2 | 78 | 62 | |
XM_006710593.3 | XP_006710656.1 | 1 - 2 | 81 | 62 |
Gene Symbol: GGT2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_017029180.1 | XP_016884669.1 | 1 - 2 | 223 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() |