Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PGR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000926.4 | NP_000917.3 | 1 | 966 | 81 | |
NM_001202474.3 | NP_001189403.1 | 1 | 216 | 81 | ||
NM_001271161.2 | NP_001258090.1 | 1 | 216 | 81 | ||
NR_073141.2 | 1 | 216 | 81 | |||
NR_073142.2 | 1 | 216 | 81 | |||
NR_073143.2 | 1 | 216 | 81 | |||
XM_006718858.3 | XP_006718921.1 | 1 | 1816 | 81 | ||
XM_011542869.2 | XP_011541171.1 | 1 | 1834 | 81 | ||
GenBank mRNA | AB084248.1 | - | 1 | 223 | 81 | |
AB085683.1 | - | 1 | 223 | 81 | ||
AB085843.1 | - | 1 | 223 | 81 | ||
AB085844.1 | - | 1 | 223 | 81 | ||
AB085845.1 | - | 1 | 223 | 81 | ||
AF016381.1 | - | 1 | 398 | 81 | ||
AY382152.1 | - | 1 | 222 | 81 | ||
M15716.1 | - | 1 | 398 | 81 | ||
X51730.1 | - | 1 | 1677 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |