Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HTR2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000621.4 | NP_000612.1 | 3 | 1261 | 66 | |
NM_001165947.2 | NP_001159419.1 | 2 | 521 | 66 | ||
GenBank mRNA | A23337.1 | - | 2 | 737 | 66 | |
AF498982.1 | - | 2 | 530 | 66 | ||
AK302787.1 | - | 2 | 360 | 66 | ||
AK314132.1 | - | 3 | 1018 | 66 | ||
BC069356.1 | - | 2 | 609 | 7262350 | 66 | |
BC069576.1 | - | 2 | 609 | 7262362 | 66 | |
BC074848.2 | - | 2 | 557 | 30915554 | 66 | |
BC074849.2 | - | 2 | 557 | 30915332 | 66 | |
BC096839.1 | - | 2 | 531 | 6519217 | 66 | |
BX647777.1 | - | 2 | 305 | 66 | ||
M86841.1 | - | 2 | 506 | 66 | ||
S71229.1 | - | 2 | 580 | 66 | ||
X57830.1 | - | 2 | 675 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |