Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: UPF2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015542.3 | NP_056357.1 | 2 | 331 | 96 | |
NM_080599.2 | NP_542166.1 | 2 | 501 | 96 | ||
XM_011519449.2 | XP_011517751.1 | 2 | 379 | 96 | ||
GenBank mRNA | AB037829.1 | - | 1 | 700 | 96 | |
AF301013.1 | - | 2 | 324 | 96 | ||
AF318574.1 | - | 2 | 301 | 96 | ||
AK310925.1 | - | 2 | 290 | 96 | ||
AW444636.1 | - | 1 | 96 | |||
AY013249.1 | - | 1 | 250 | 96 | ||
BC090919.1 | - | 2 | 299 | 96 | ||
BC114964.1 | - | 2 | 295 | 40082739 | 96 | |
BC115737.1 | - | 2 | 295 | 40082728 | 96 | |
DA188353.1 | - | 2 | 331 | 96 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |