Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PDE1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001258312.1 | NP_001245241.1 | 1 | 162 | 70 | |
XM_011511324.2 | XP_011509626.1 | 1 | 162 | 70 | ||
XM_017004295.1 | XP_016859784.1 | 1 | 162 | 70 | ||
XM_017004299.1 | XP_016859788.1 | 1 | 162 | 70 | ||
GenBank mRNA | AF110236.1 | - | 1 | 55 | 70 | |
AK294239.1 | - | 1 | 97 | 70 | ||
DA295167.1 | - | 1 | 164 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() |