Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DLEC1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001321153.1 | NP_001308082.1 | 7 | 1240 | 76 | |
NM_007335.3 | NP_031361.2 | 7 | 1240 | 76 | ||
NM_007337.3 | NP_031363.2 | 7 | 1240 | 76 | ||
XM_006713438.3 | XP_006713501.1 | 7 | 1849 | 76 | ||
XM_006713439.3 | XP_006713502.1 | 7 | 1848 | 76 | ||
XM_006713440.3 | XP_006713503.1 | 7 | 1849 | 76 | ||
XM_011534317.2 | XP_011532619.1 | 7 | 1848 | 76 | ||
XM_011534318.2 | XP_011532620.1 | 7 | 1849 | 76 | ||
GenBank mRNA | AB020522.1 | - | 7 | 1240 | 76 | |
AB425198.1 | - | 7 | 1212 | 76 | ||
AY789462.1 | - | 3 | 157 | 76 | ||
AY789464.1 | - | 3 | 181 | 76 | ||
BC129824.1 | - | 7 | 76 | |||
BC129825.1 | - | 7 | 1240 | 76 | ||
BC171799.1 | - | 7 | 1240 | 9054453 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |