Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SERPINA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000295.4 | NP_000286.3 | 1 | 219 | 73 | |
NM_001002236.2 | NP_001002236.1 | 3 | 512 | 73 | ||
NM_001127701.1 | NP_001121173.1 | 3 | 531 | 73 | ||
NM_001127702.1 | NP_001121174.1 | 2 | 339 | 73 | ||
NM_001127703.1 | NP_001121175.1 | 3 | 494 | 73 | ||
NM_001127704.1 | NP_001121176.1 | 3 | 491 | 73 | ||
NM_001127705.1 | NP_001121177.1 | 3 | 509 | 73 | ||
NM_001127706.1 | NP_001121178.1 | 2 | 302 | 73 | ||
NM_001127707.1 | NP_001121179.1 | 2 | 299 | 73 | ||
XM_017021370.1 | XP_016876859.1 | 2 | 261 | 73 | ||
GenBank mRNA | AK315637.1 | - | 2 | 255 | 73 | |
BC011991.1 | - | 1 | 190 | 3859644 | 73 | |
BM844817.1 | - | 1 | 217 | 73 | ||
BP296710.1 | - | 2 | 242 | 73 | ||
BP300943.1 | - | 2 | 260 | 73 | ||
BP301274.1 | - | 2 | 261 | 73 | ||
BX247968.1 | - | 3 | 439 | 73 | ||
BX477352.1 | - | 1 | 210 | 73 | ||
CD685665.1 | - | 3 | 379 | 73 | ||
DA428299.1 | - | 3 | 497 | 73 | ||
DA433058.1 | - | 3 | 434 | 73 | ||
DA672472.1 | - | 3 | 474 | 73 | ||
DA675981.1 | - | 3 | 451 | 73 | ||
DA966896.1 | - | 1 | 219 | 73 | ||
X05826.1 | - | 3 | 479 | 73 | ||
X05827.1 | - | 2 | 270 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |