Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CTSH | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001319137.1 | NP_001306066.1 | 9 | 1369 | 61 | |
NM_004390.4 | NP_004381.2 | 8 | 696 | 61 | ||
XM_005254181.2 | XP_005254238.1 | 8 | 800 | 61 | ||
XM_017021951.1 | XP_016877440.1 | 9 | 782 | 61 | ||
XM_017021952.1 | XP_016877441.1 | 8 | 996 | 61 | ||
GenBank mRNA | AF426247.1 | - | 8 | 579 | 61 | |
AF426248.1 | - | 7 | 543 | 61 | ||
AK130158.1 | - | 8 | 645 | 61 | ||
AK309491.1 | - | 9 | 1317 | 61 | ||
AK314698.1 | - | 8 | 644 | 61 | ||
BC002479.2 | - | 8 | 640 | 3349910 | 61 | |
BC018821.2 | - | 8 | 640 | 61 | ||
CR456881.1 | - | 8 | 579 | 61 | ||
X07549.1 | - | 5 | 320 | 61 | ||
X16832.1 | - | 8 | 613 | 61 | ||
Y18461.1 | - | 3 | 168 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |