Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PSMD13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_002817.3 | NP_002808.3 | 13 | 1633 | 70 | |
NM_175932.2 | NP_787128.2 | 11 | 1639 | 70 | ||
XM_011520235.2 | XP_011518537.1 | 11 | 1568 | 70 | ||
GenBank mRNA | AA931044.1 | - | 1 | 70 | ||
AB009398.1 | - | 13 | 1460 | 70 | ||
AF083245.1 | - | 13 | 1448 | 70 | ||
AF107837.1 | - | 13 | 1424 | 70 | ||
AK092845.1 | - | 1 | 2077 | 70 | ||
AK094775.1 | - | 11 | 1470 | 70 | ||
AK222895.1 | - | 13 | 1464 | 70 | ||
AK295944.1 | - | 13 | 1314 | 70 | ||
AL556906.3 | - | 1 | 70 | |||
BC001100.2 | - | 13 | 1446 | 3506530 | 70 | |
BC001747.1 | - | 13 | 1414 | 3535807 | 70 | |
BX647314.1 | - | 12 | 1368 | 70 |
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Transcript Location | Amplicon Length | |
---|---|---|---|---|---|---|---|
GenBankmRNA | AJ012504.1 | - | 1 | Chr. 11 - 237041 - 252981 [-] on Build GRCh38 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |