Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MRAP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001285394.1 | NP_001272323.1 | 3 - 4 | 278 | 94 | |
NM_178817.3 | NP_848932.1 | 4 - 5 | 394 | 94 | ||
XM_006724028.3 | XP_006724091.1 | 2 - 3 | 324 | 94 | ||
GenBank mRNA | AF454915.1 | - | 4 - 5 | 394 | 94 | |
AF454916.1 | - | 3 - 4 | 278 | 94 | ||
BC062721.1 | - | 2 - 3 | 332 | 30327887 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |