Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ACYP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001107.4 | NP_001098.1 | 2 - 3 | 180 | 113 | |
NM_001302616.1 | NP_001289545.1 | 2 - 3 | 162 | 113 | ||
NM_001302617.1 | NP_001289546.1 | 2 - 3 | 358 | 113 | ||
GenBank mRNA | AK312101.1 | - | 2 - 3 | 180 | 113 | |
BC035568.1 | - | 2 - 3 | 165 | 5392248 | 113 | |
BP316920.1 | - | 2 - 3 | 143 | 113 | ||
CD675334.1 | - | 2 - 3 | 367 | 113 | ||
DB071115.1 | - | 2 - 3 | 180 | 113 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |