Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NAT9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001305077.1 | NP_001292006.1 | 4 - 5 | 501 | 84 | |
NM_001305078.1 | NP_001292007.1 | 4 - 5 | 500 | 84 | ||
NM_001305079.1 | NP_001292008.1 | 4 - 5 | 504 | 84 | ||
NM_001305080.1 | NP_001292009.1 | 4 - 5 | 504 | 84 | ||
NM_001305081.1 | NP_001292010.1 | 4 - 5 | 501 | 84 | ||
NM_001305082.1 | NP_001292011.1 | 4 - 5 | 649 | 84 | ||
NM_001305083.1 | NP_001292012.1 | 4 - 5 | 501 | 84 | ||
NM_001305084.1 | NP_001292013.1 | 4 - 5 | 504 | 84 | ||
NM_001305085.1 | NP_001292014.1 | 4 - 5 | 501 | 84 | ||
NM_001305086.1 | NP_001292015.1 | 4 - 5 | 501 | 84 | ||
NM_001305087.1 | NP_001292016.1 | 4 - 5 | 524 | 84 | ||
NM_001305088.1 | NP_001292017.1 | 3 - 4 | 415 | 84 | ||
NM_015654.4 | NP_056469.2 | 4 - 5 | 504 | 84 | ||
XM_005257212.4 | XP_005257269.1 | 3 - 4 | 343 | 84 | ||
XM_006721813.3 | XP_006721876.1 | 3 - 4 | 791 | 84 | ||
XM_017024437.1 | XP_016879926.1 | 4 - 5 | 430 | 84 | ||
XM_017024439.1 | XP_016879928.1 | 4 - 5 | 471 | 84 | ||
XM_017024441.1 | XP_016879930.1 | 3 - 4 | 803 | 84 | ||
GenBank mRNA | AK225602.1 | - | 4 - 5 | 374 | 84 | |
AK312958.1 | - | 4 - 5 | 374 | 84 | ||
AL050269.1 | - | 4 - 5 | 381 | 84 | ||
AL537925.3 | - | 4 - 5 | 581 | 84 | ||
AY632082.1 | - | 3 - 4 | 340 | 84 | ||
BC004195.2 | - | 4 - 5 | 410 | 3528894 | 84 | |
BC004225.2 | - | 4 - 5 | 399 | 3538186 | 84 | |
BG702300.1 | - | 4 - 5 | 437 | 84 | ||
BM909550.1 | - | 4 - 5 | 403 | 84 | ||
BP197633.1 | - | 4 - 5 | 416 | 84 | ||
BP231776.1 | - | 4 - 5 | 422 | 84 | ||
BQ068039.1 | - | 3 - 4 | 297 | 84 | ||
BU159218.1 | - | 4 - 5 | 399 | 84 | ||
BX333236.2 | - | 4 - 5 | 414 | 84 | ||
DA010490.1 | - | 4 - 5 | 444 | 84 | ||
DA259097.1 | - | 4 - 5 | 501 | 84 | ||
DB171198.1 | - | 4 - 5 | 418 | 84 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |