Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: EDA2R | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001324201.1 | NP_001311130.1 | 4 - 5 | 542 | 64 | |
NM_001324204.1 | NP_001311133.1 | 3 - 4 | 365 | 64 | ||
NM_001324206.1 | NP_001311135.1 | 5 - 6 | 630 | 64 | ||
XM_017029703.1 | XP_016885192.1 | 4 - 5 | 534 | 64 |
Set Membership: |
![]() ![]() ![]() |