Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: EDA2R | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001324202.1 | NP_001311131.1 | 4 - 5 | 360 | 88 | |
NM_001324204.1 | NP_001311133.1 | 4 - 5 | 459 | 88 | ||
NM_001324205.1 | NP_001311134.1 | 4 - 5 | 453 | 88 | ||
XM_011531002.1 | XP_011529304.1 | 7 - 8 | 731 | 88 | ||
XM_017029704.1 | XP_016885193.1 | 6 - 7 | 668 | 88 | ||
XM_017029708.1 | XP_016885197.1 | 4 - 5 | 352 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() |