Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTGDS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000954.5 | NP_000945.3 | 2 - 3 | 329 | 64 | |
GenBank mRNA | AK075333.1 | - | 2 - 3 | 329 | 64 | |
AK312817.1 | - | 2 - 3 | 316 | 64 | ||
AY026356.1 | - | 2 - 3 | 254 | 64 | ||
BC005939.1 | - | 2 - 3 | 263 | 4294999 | 64 | |
BC041463.1 | - | 4 - 5 | 1537 | 64 | ||
BG037037.1 | - | 2 - 3 | 334 | 64 | ||
BM686612.1 | - | 2 - 3 | 317 | 64 | ||
BT019921.1 | - | 2 - 3 | 254 | 64 | ||
BT019922.1 | - | 2 - 3 | 254 | 64 | ||
M61900.2 | - | 2 - 3 | 319 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |