Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FBXW11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_012300.2 | NP_036432.2 | 8 - 9 | 1531 | 82 | |
NM_033644.2 | NP_387448.2 | 8 - 9 | 1492 | 82 | ||
NM_033645.2 | NP_387449.2 | 7 - 8 | 1429 | 82 | ||
XM_005265855.4 | XP_005265912.1 | 9 - 10 | 1581 | 82 | ||
XM_005265856.2 | XP_005265913.1 | 10 - 11 | 1551 | 82 | ||
XM_005265857.2 | XP_005265914.1 | 7 - 8 | 1089 | 82 | ||
XM_005265858.2 | XP_005265915.1 | 9 - 10 | 1593 | 82 | ||
XM_017009279.1 | XP_016864768.1 | 8 - 9 | 1391 | 82 | ||
XM_017009280.1 | XP_016864769.1 | 9 - 10 | 1407 | 82 | ||
XM_017009281.1 | XP_016864770.1 | 9 - 10 | 1475 | 82 | ||
GenBank mRNA | AB014596.1 | - | 8 - 9 | 1185 | 82 | |
AB033279.1 | - | 7 - 8 | 1159 | 82 | ||
AB033280.1 | - | 8 - 9 | 1277 | 82 | ||
AB033281.1 | - | 8 - 9 | 1299 | 82 | ||
AF176022.1 | - | 8 - 9 | 1184 | 82 | ||
AK294956.1 | - | 8 - 9 | 1174 | 82 | ||
AK314999.1 | - | 7 - 8 | 1058 | 82 | ||
BC026213.1 | - | 8 - 9 | 1492 | 4419029 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |