Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FGD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_173558.3 | NP_775829.2 | 1 - 2 | 240 | 99 | |
XM_011514372.2 | XP_011512674.1 | 1 - 2 | 232 | 99 | ||
XM_011514373.2 | XP_011512675.1 | 1 - 2 | 232 | 99 | ||
XM_017010429.1 | XP_016865918.1 | 1 - 2 | 232 | 99 | ||
GenBank mRNA | AK092732.1 | - | 1 - 2 | 188 | 99 | |
AK290419.1 | - | 1 - 2 | 233 | 99 | ||
AK300964.1 | - | 1 - 2 | 188 | 99 | ||
AK301156.1 | - | 1 - 2 | 232 | 99 | ||
BC023645.2 | - | 1 - 2 | 240 | 5087501 | 99 | |
BC053655.1 | - | 1 - 2 | 185 | 5755893 | 99 | |
BX648164.1 | - | 1 - 2 | 147 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |