Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FGD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_173558.3 | NP_775829.2 | 4 - 5 | 699 | 105 | |
XM_011514372.2 | XP_011512674.1 | 4 - 5 | 691 | 105 | ||
XM_011514373.2 | XP_011512675.1 | 4 - 5 | 691 | 105 | ||
XM_017010429.1 | XP_016865918.1 | 4 - 5 | 691 | 105 | ||
GenBank mRNA | AK092732.1 | - | 4 - 5 | 647 | 105 | |
AK290419.1 | - | 5 - 6 | 692 | 105 | ||
BC023645.2 | - | 4 - 5 | 699 | 5087501 | 105 | |
BC053655.1 | - | 5 - 6 | 644 | 5755893 | 105 | |
BX648164.1 | - | 4 - 5 | 606 | 105 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |