Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CCDC74B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001258307.1 | NP_001245236.1 | 6 - 7 | 891 | 103 | |
NM_207310.2 | NP_997193.1 | 6 - 7 | 1089 | 103 | ||
XM_005263840.2 | XP_005263897.1 | 6 - 7 | 1114 | 103 | ||
XM_005263842.2 | XP_005263899.1 | 6 - 7 | 916 | 103 | ||
XM_006712833.2 | XP_006712896.1 | 6 - 7 | 1126 | 103 | ||
XM_006712834.3 | XP_006712897.1 | 6 - 7 | 1066 | 103 | ||
XM_006712835.2 | XP_006712898.1 | 6 - 7 | 928 | 103 | ||
XM_006712837.2 | XP_006712900.1 | 6 - 7 | 868 | 103 | ||
XM_011512142.2 | XP_011510444.1 | 4 - 5 | 1357 | 103 | ||
GenBank mRNA | AK057609.1 | - | 6 - 7 | 1013 | 103 | |
AK297246.1 | - | 5 - 6 | 2001 | 103 | ||
AL133619.1 | - | 2 - 3 | 2925 | 103 | ||
BC067771.1 | - | 6 - 7 | 836 | 4824929 | 103 | |
CD359923.1 | - | 1 - 2 | 88 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |