Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: STPG3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001004353.3 | NP_001004353.2 | 1 - 2 | 141 | 59 | |
NM_001256699.1 | NP_001243628.1 | 1 - 2 | 141 | 59 | ||
NM_001256700.1 | NP_001243629.1 | 1 - 2 | 141 | 59 | ||
NM_001256701.1 | NP_001243630.1 | 1 - 2 | 141 | 59 | ||
NR_046339.1 | 1 - 2 | 141 | 59 | |||
NR_046340.1 | 1 - 2 | 141 | 59 | |||
XM_006717113.2 | XP_006717176.1 | 2 - 3 | 287 | 59 | ||
XM_006717115.2 | XP_006717178.1 | 1 - 2 | 144 | 59 | ||
GenBank mRNA | AK097565.1 | - | 1 - 2 | 124 | 59 | |
BC033939.1 | - | 1 - 2 | 121 | 5272537 | 59 | |
BC050094.1 | - | 1 - 2 | 97 | 59 | ||
BC132726.1 | - | 1 - 2 | 141 | 40146748 | 59 | |
BC144308.2 | - | 1 - 2 | 141 | 9052828 | 59 | |
BC144311.1 | - | 1 - 2 | 141 | 9052831 | 59 | |
BC144314.1 | - | 1 - 2 | 141 | 9052834 | 59 | |
DB453255.1 | - | 1 - 2 | 108 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |