Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TMEM254 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001270368.1 | NP_001257297.1 | 3 - 4 | 343 | 100 | |
NM_001270372.1 | NP_001257301.1 | 3 - 4 | 322 | 100 | ||
GenBank mRNA | AK309980.1 | - | 3 - 4 | 318 | 100 | |
DA930892.1 | - | 3 - 4 | 298 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() |