Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LIN9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001270409.1 | NP_001257338.1 | 4 - 5 | 658 | 167 | |
NM_001270410.1 | NP_001257339.1 | 5 - 6 | 491 | 167 | ||
NM_173083.3 | NP_775106.2 | 5 - 6 | 763 | 167 | ||
XM_005273102.3 | XP_005273159.1 | 5 - 6 | 822 | 167 | ||
XM_006711766.2 | XP_006711829.2 | 5 - 6 | 682 | 167 | ||
XM_006711767.3 | XP_006711830.1 | 5 - 6 | 418 | 167 | ||
XM_011544173.2 | XP_011542475.1 | 5 - 6 | 992 | 167 | ||
XM_017001084.1 | XP_016856573.1 | 4 - 5 | 720 | 167 | ||
GenBank mRNA | AF190323.1 | - | 4 - 5 | 327 | 167 | |
AF190324.1 | - | 5 - 6 | 432 | 167 | ||
AK126177.1 | - | 4 - 5 | 319 | 167 | ||
AK308823.1 | - | 4 - 5 | 409 | 167 | ||
AY166858.1 | - | 624 | 167 | |||
AY166859.1 | - | 5 - 6 | 993 | 167 | ||
AY786184.1 | - | 5 - 6 | 399 | 167 | ||
BC043444.2 | - | 5 - 6 | 402 | 167 | ||
BC045625.1 | - | 5 - 6 | 757 | 4837217 | 167 | |
BC065302.1 | - | 5 - 6 | 477 | 167 | ||
BX537869.1 | - | 5 - 6 | 423 | 167 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |