Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RANGRF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001177801.1 | NP_001171272.1 | 4 | 633 | 70 | |
NM_001177802.1 | NP_001171273.1 | 3 | 721 | 70 | ||
GenBank mRNA | AF265205.1 | - | 4 | 613 | 70 | |
AK290399.1 | - | 4 | 632 | 70 | ||
BC006486.1 | - | 3 | 687 | 3536119 | 70 | |
BC012552.1 | - | 3 | 694 | 4134442 | 70 | |
BC100017.1 | - | 4 | 614 | 6156156 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |