Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fdxr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007997.1 | NP_032023.1 | 4 - 5 | 482 | 122 | |
GenBank mRNA | AK134068.1 | - | 4 - 5 | 473 | 122 | |
BC057146.1 | - | 4 - 5 | 416 | 122 | ||
BC071268.1 | - | 4 - 5 | 482 | 6517167 | 122 | |
D49920.1 | - | 4 - 5 | 482 | 122 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |