Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fgfr3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163215.2 | NP_001156687.1 | 8 - 9 | 1387 | 94 | |
NM_001163216.2 | NP_001156688.1 | 6 - 7 | 1102 | 94 | ||
NM_001205270.1 | NP_001192199.1 | 8 - 9 | 1361 | 94 | ||
NM_008010.5 | NP_032036.2 | 8 - 9 | 1361 | 94 | ||
GenBank mRNA | AF024638.1 | - | 6 - 7 | 1010 | 94 | |
AK140217.1 | - | 6 - 7 | 3060 | 94 | ||
AK143592.1 | - | 8 - 9 | 1294 | 94 | ||
AK163495.1 | - | 6 - 7 | 940 | 94 | ||
AK163547.1 | - | 6 - 7 | 3060 | 94 | ||
BC053056.1 | - | 8 - 9 | 1271 | 5708838 | 94 | |
BU053488.1 | - | 3 - 4 | 377 | 94 | ||
M81342.1 | - | 8 - 9 | 1279 | 94 | ||
S56291.1 | - | 7 - 8 | 1106 | 94 | ||
X58255.1 | - | 8 - 9 | 1265 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |