Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gcgr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008101.2 | NP_032127.2 | 5 - 6 | 581 | 78 | |
GenBank mRNA | AK144393.1 | - | 5 - 6 | 528 | 78 | |
BC031885.1 | - | 5 - 6 | 531 | 5137340 | 78 | |
BC057988.1 | - | 5 - 6 | 512 | 5100574 | 78 | |
L38613.1 | - | 4 - 5 | 491 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |