Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Prkar1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001253890.1 | NP_001240819.1 | 7 - 8 | 838 | 71 | |
NM_008923.3 | NP_032949.3 | 7 - 8 | 840 | 71 | ||
GenBank mRNA | AK161621.1 | - | 7 - 8 | 771 | 71 | |
CO425808.1 | - | 3 - 4 | 253 | 71 | ||
M20473.1 | - | 7 - 8 | 786 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |