Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Src | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001025395.2 | NP_001020566.1 | 8 - 9 | 1077 | 72 | |
NM_009271.3 | NP_033297.2 | 9 - 10 | 1095 | 72 | ||
GenBank mRNA | AK146056.1 | - | 1024 | 72 | ||
BC039953.1 | - | 8 - 9 | 1087 | 4192014 | 72 | |
CX218263.1 | - | 5 - 6 | 576 | 72 | ||
M17031.1 | - | 6 - 7 | 711 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |