Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stxbp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001113569.1 | NP_001107041.1 | 3 - 4 | 312 | 69 | |
NM_009295.2 | NP_033321.2 | 3 - 4 | 307 | 69 | ||
GenBank mRNA | AF326545.1 | - | 3 - 4 | 166 | 69 | |
AF326563.1 | - | 3 - 4 | 166 | 69 | ||
BB852672.1 | - | 3 - 4 | 314 | 69 | ||
BC031728.1 | - | 3 - 4 | 239 | 4480978 | 69 | |
D45903.1 | - | 3 - 4 | 201 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |