Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tnfrsf11a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009399.3 | NP_033425.3 | 8 - 9 | 817 | 73 | |
GenBank mRNA | AF019046.1 | - | 8 - 9 | 812 | 73 | |
AK138990.1 | - | 8 - 9 | 823 | 73 | ||
BC019185.1 | - | 8 - 9 | 814 | 5025470 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |