Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ccr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009915.2 | NP_034045.1 | 2 - 3 | 124 | 100 | |
GenBank mRNA | AK046579.1 | - | 358 | 100 | ||
AK138599.1 | - | 1 - 2 | 437 | 100 | ||
BC138803.1 | - | 1 - 2 | 84 | 8861825 | 100 | |
BC138804.1 | - | 1 - 2 | 84 | 8861826 | 100 | |
U51717.1 | - | 1 - 2 | 82 | 100 | ||
U56819.1 | - | 2 - 3 | 124 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |