Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ebf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001276387.1 | NP_001263316.1 | 4 - 5 | 1326 | 101 | |
NM_010095.6 | NP_034225.1 | 4 - 5 | 1321 | 101 | ||
GenBank mRNA | AK053013.1 | - | 4 - 5 | 1322 | 101 | |
AK139262.1 | - | 4 - 5 | 1033 | 101 | ||
BC049188.1 | - | 3 - 4 | 620 | 6312260 | 101 | |
BC050922.1 | - | 3 - 4 | 843 | 6409737 | 101 | |
U71189.1 | - | 3 - 4 | 506 | 101 | ||
U82441.1 | - | 3 - 4 | 375 | 101 | ||
U92703.1 | - | 3 - 4 | 726 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |