Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Hck | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001172117.1 | NP_001165588.1 | 8 - 9 | 1052 | 57 | |
NM_010407.4 | NP_034537.2 | 8 - 9 | 1052 | 57 | ||
GenBank mRNA | AK149736.1 | - | 8 - 9 | 1018 | 57 | |
AK150290.1 | - | 8 - 9 | 1026 | 57 | ||
AK150709.1 | - | 8 - 9 | 1035 | 57 | ||
AK152506.1 | - | 8 - 9 | 1025 | 57 | ||
AK155975.1 | - | 8 - 9 | 965 | 57 | ||
AK159234.1 | - | 8 - 9 | 985 | 57 | ||
AK165315.1 | - | 8 - 9 | 1017 | 57 | ||
BC010478.1 | - | 8 - 9 | 1048 | 3978518 | 57 | |
J03023.1 | - | 8 - 9 | 941 | 57 | ||
Y00487.1 | - | 8 - 9 | 947 | 57 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |