Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Itk | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001281965.1 | NP_001268894.1 | 4 - 5 | 569 | 71 | |
NM_001281966.1 | NP_001268895.1 | 4 - 5 | 551 | 71 | ||
NM_001281967.1 | NP_001268896.1 | 4 - 5 | 551 | 71 | ||
NM_001281968.1 | NP_001268897.1 | 4 - 5 | 548 | 71 | ||
NM_010583.3 | NP_034713.2 | 4 - 5 | 551 | 71 | ||
GenBank mRNA | AK079693.1 | - | 4 - 5 | 499 | 71 | |
AK083380.1 | - | 4 - 5 | 522 | 71 | ||
AK153613.1 | - | 4 - 5 | 498 | 71 | ||
BC028478.1 | - | 4 - 5 | 493 | 71 | ||
BC128374.1 | - | 4 - 5 | 477 | 40111687 | 71 | |
BC128375.1 | - | 4 - 5 | 474 | 40111688 | 71 | |
D14042.1 | - | 4 - 5 | 491 | 71 | ||
L00619.1 | - | 4 - 5 | 556 | 71 | ||
L05631.1 | - | 4 - 5 | 517 | 71 | ||
L10628.1 | - | 4 - 5 | 519 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |