Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mdk | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001012335.2 | NP_001012335.1 | 3 - 4 | 405 | 81 | |
NM_001012336.2 | NP_001012336.1 | 3 - 4 | 402 | 81 | ||
NM_001291481.1 | NP_001278410.1 | 3 - 4 | 312 | 81 | ||
NM_001291482.1 | NP_001278411.1 | 2 - 3 | 325 | 81 | ||
NM_010784.5 | NP_034914.1 | 3 - 4 | 604 | 81 | ||
GenBank mRNA | AK032742.1 | - | 3 - 4 | 308 | 81 | |
AK084457.1 | - | 3 - 4 | 325 | 81 | ||
BC012244.1 | - | 3 - 4 | 273 | 4167496 | 81 | |
CF728526.1 | - | 3 - 4 | 298 | 81 | ||
CF731708.1 | - | 3 - 4 | 401 | 81 | ||
CF738400.1 | - | 3 - 4 | 410 | 81 | ||
CF740555.1 | - | 1 - 2 | 122 | 81 | ||
CJ174578.1 | - | 2 - 3 | 200 | 81 | ||
M19662.1 | - | 2 - 3 | 483 | 81 | ||
M34327.1 | - | 3 - 4 | 278 | 81 | ||
M34328.1 | - | 3 - 4 | 589 | 81 | ||
M35833.1 | - | 3 - 4 | 278 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |