Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ccl9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011338.2 | NP_035468.1 | 2 - 3 | 323 | 71 | |
GenBank mRNA | AF128195.1 | - | 2 - 3 | 170 | 71 | |
AF128196.1 | - | 2 - 3 | 170 | 71 | ||
AF128197.1 | - | 2 - 3 | 170 | 71 | ||
AF128198.1 | - | 2 - 3 | 170 | 71 | ||
AF128199.1 | - | 2 - 3 | 170 | 71 | ||
AF128200.1 | - | 2 - 3 | 170 | 71 | ||
AF128201.1 | - | 2 - 3 | 170 | 71 | ||
AF128202.1 | - | 2 - 3 | 170 | 71 | ||
AF128203.1 | - | 2 - 3 | 170 | 71 | ||
AF128204.1 | - | 2 - 3 | 170 | 71 | ||
AK151131.1 | - | 2 - 3 | 191 | 71 | ||
AK151649.1 | - | 2 - 3 | 191 | 71 | ||
AK154511.1 | - | 2 - 3 | 191 | 71 | ||
AK154657.1 | - | 2 - 3 | 191 | 71 | ||
AK155032.1 | - | 2 - 3 | 191 | 71 | ||
AK155036.1 | - | 2 - 3 | 191 | 71 | ||
BC145962.1 | - | 2 - 3 | 175 | 40131265 | 71 | |
BE626870.1 | - | 2 - 3 | 171 | 71 | ||
CB950873.1 | - | 2 - 3 | 326 | 71 | ||
U15209.1 | - | 2 - 3 | 304 | 71 | ||
U19482.1 | - | 2 - 3 | 203 | 71 | ||
U49513.1 | - | 2 - 3 | 179 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |