Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tec | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001113460.2 | NP_001106931.1 | 10 - 11 | 977 | 70 | |
NM_001113461.2 | NP_001106932.1 | 9 - 10 | 911 | 70 | ||
NM_001113464.2 | NP_001106935.1 | 9 - 10 | 890 | 70 | ||
NM_013689.5 | NP_038717.2 | 9 - 10 | 870 | 70 | ||
GenBank mRNA | AK139329.1 | - | 9 - 10 | 886 | 70 | |
AK154457.1 | - | 10 - 11 | 973 | 70 | ||
AK168452.1 | - | 9 - 10 | 908 | 70 | ||
AK168460.1 | - | 9 - 10 | 907 | 70 | ||
AK170588.1 | - | 9 - 10 | 909 | 70 | ||
BC018230.1 | - | 8 - 9 | 875 | 70 | ||
BC037071.1 | - | 9 - 10 | 905 | 5029430 | 70 | |
BC062884.1 | - | 5 - 6 | 453 | 5697182 | 70 | |
S53716.1 | - | 9 - 10 | 901 | 70 | ||
X55663.1 | - | 9 - 10 | 905 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |