Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Txk | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001122754.2 | NP_001116226.1 | 11 - 12 | 1260 | 64 | |
NM_001289494.1 | NP_001276423.1 | 10 - 11 | 1194 | 64 | ||
NM_001289495.1 | NP_001276424.1 | 11 - 12 | 1277 | 64 | ||
NM_013698.3 | NP_038726.2 | 10 - 11 | 1344 | 64 | ||
GenBank mRNA | AK088209.1 | - | 10 - 11 | 1191 | 64 | |
AK138786.1 | - | 11 - 12 | 1274 | 64 | ||
BC120552.1 | - | 10 - 11 | 1247 | 40129475 | 64 | |
BC137710.1 | - | 10 - 11 | 1249 | 8860729 | 64 | |
D43963.1 | - | 10 - 11 | 1344 | 64 | ||
D83201.1 | - | 10 - 11 | 1284 | 64 | ||
D83202.1 | - | 10 - 11 | 1447 | 64 | ||
U16145.1 | - | 11 - 12 | 1225 | 64 | ||
U19607.1 | - | 11 - 12 | 1260 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |