Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Csnk1e | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289898.1 | NP_001276827.1 | 8 - 9 | 1213 | 103 | |
NM_013767.6 | NP_038795.3 | 8 - 9 | 1217 | 103 | ||
GenBank mRNA | AB028241.1 | - | 8 - 9 | 1163 | 103 | |
AB028736.2 | - | 8 - 9 | 1163 | 103 | ||
AK035978.1 | - | 2 - 3 | 313 | 103 | ||
BC026127.1 | - | 8 - 9 | 1166 | 4010696 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |