Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ror1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013845.4 | NP_038873.2 | 3 - 4 | 879 | 98 | |
GenBank mRNA | AB010383.1 | - | 3 - 4 | 451 | 98 | |
AK046699.1 | - | 3 - 4 | 741 | 98 | ||
AK049369.1 | - | 3 - 4 | 880 | 98 | ||
AK080896.1 | - | 3 - 4 | 827 | 98 | ||
AK087548.1 | - | 3 - 4 | 810 | 98 | ||
BC138794.1 | - | 3 - 4 | 864 | 8861816 | 98 | |
BC138810.1 | - | 3 - 4 | 864 | 8861832 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |