Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Atp11a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001293667.1 | NP_001280596.1 | 6 - 7 | 864 | 79 | |
NM_001293668.1 | NP_001280597.1 | 6 - 7 | 864 | 79 | ||
NM_015804.3 | NP_056619.1 | 6 - 7 | 864 | 79 | ||
NR_121603.1 | 6 - 7 | 864 | 79 | |||
GenBank mRNA | AF156551.1 | - | 6 - 7 | 656 | 79 | |
AK147497.1 | - | 6 - 7 | 867 | 79 | ||
AK173088.1 | - | 6 - 7 | 811 | 79 | ||
BC138715.1 | - | 6 - 7 | 583 | 8861737 | 79 | |
BC145399.1 | - | 6 - 7 | 584 | 79 | ||
BC145400.1 | - | 6 - 7 | 584 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |