Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gosr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019650.3 | NP_062624.2 | 3 - 4 | 250 | 136 | |
GenBank mRNA | AF007550.1 | - | 3 - 4 | 198 | 136 | |
AK002556.1 | - | 3 - 4 | 240 | 136 | ||
AK005697.1 | - | 3 - 4 | 228 | 136 | ||
AK013052.1 | - | 3 - 4 | 244 | 136 | ||
AK150004.1 | - | 3 - 4 | 248 | 136 | ||
BC008525.1 | - | 3 - 4 | 246 | 3601627 | 136 | |
BC051253.1 | - | 3 - 4 | 216 | 6485874 | 136 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |