Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Scarb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007644.3 | NP_031670.1 | 3 - 4 | 724 | 113 | |
GenBank mRNA | AB008553.1 | - | 3 - 4 | 629 | 113 | |
AK011123.1 | - | 3 - 4 | 654 | 113 | ||
AK083038.1 | - | 3 - 4 | 725 | 113 | ||
AK144235.1 | - | 3 - 4 | 756 | 113 | ||
BC029073.1 | - | 3 - 4 | 632 | 3962669 | 113 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |